Posted: January 5th, 2023
Literature Evaluation Table
Student Name:
Summary of Clinical Issue (200-250 words):
PICOT Question:
Criteria | Article 1 | Article 2 | Article 3 |
APA-Formatted Article Citation with Permalink | Abouammoh, N., Barnes, S., & Goyder, E. (2016). Providing lifestyle advice to people with type 2 diabetes from different cultures: A qualitative investigation. Diabetes & Primary Care 18 (6), 283-287. https://www.diabetesonthenet.com/uploads/resources/dotn/_master/4839/files/pdf/dpc18- 6-283-7.pdf | Borek, A., et al. (2019). ‘We’re all in the same boat’: A qualitative study on how groups work in a diabetes prevention and management programme. British Journal of Health Psychology 24, 787-805. doi:10.1111/bjhp.12379 | DeJesus, R., et al. (2018). Impact of a 12-week wellness coaching on self-care behaviors among primary care adult patients with prediabetes. Preventive Medicine Reports 10, 100-105.https://doi.org/10.1016/j.pmedr.2018.02.012 |
How Does the Article Relate to the PICOT Question? | The article describes the importance of educating affected individuals about the various ways of managing the condition. It addresses physical exercise and proper diet as suitable remedies. | Borek et al. relates to the PICOT question in the way it identifies education and awareness as crucial ways for creating awareness about diabetes type 2. | The article emphasizes on the need to teach or guide people with diabetes type 2 how to lead a healthy lifestyle by monitoring their diet and taking part in physical exercise. |
Quantitative, Qualitative (How do you know?) | Qualitative because the authors solely focus on qualitative data. | The article is qualitative in nature because the authors clearly state that the design is qualitative. | The article is qualitative in nature because the researchers conduct a qualitative study and gather qualitative data. |
Purpose Statement | To know the possible impact of offering lifestyle advice to individuals with type 2 diabetes. | To examine how regular prevention and management program impact fluctuations in diet and physical exercise. | To evaluate the effect of personalized wellness education intercession for primary care diabetics with prediabetes. |
Research Question | What is the possible impact of lifestyle advice issued by a practitioner on diabetics? | Does constant guidance on how to take part in physical exercises and good eating habits improve the condition of diabetic patients? | Does close monitoring and proper education allow diabetics to stick to effective ways for mitigating the condition? |
Outcome | Cross-cultural interaction between health workers and diabetics improve awareness on how to handle the condition quite effectively. | Proper information on how to exercise and eat healthy play significant functions in helping patients lead a healthy life. | Adequate follow-up guides patients towards the right direction. |
Setting (Where did the study take place?) | Hospital setting. | Training facility. | Primary care setting. |
Sample | 21 medic graduates take part in the study. | Men and women, from a broad category of different groups. | 168 diabetics took part in the study. |
Method | Semi-structured interviews were conducted. | Randomized controlled trial. | Randomized clinical trial. |
Key Findings of the Study | Regular advice to type 2 diabetics is essential in helpings affected persons lead a healthy life. | Regular monitoring and intervention play critical roles in helping patients understand what they can do to remain healthy. | Proper follow-up is key in ensuring patients adhere to practices that improve their condition. |
Recommendations of the Researcher | Embracing cross-cultural training presents a better chance to transmit necessary information that help patients to lead a healthy life. | Group-based intervention works effectively in helping diabetics understand the importance of observing acts that improve their wellbeing. | Develop more coaching programs that help patients manage the condition effectively. |
Criteria | Article 4 | Article 5 | Article 6 |
APA-Formatted Article Citation with Permalink | Galaviz, K., Narayan, V., Lobelo, F., & Weber, M. (2018). Lifestyle and the prevention of type 2 diabetes: A status report. American Journal of Lifestyle Medicine, 4-20. doi: 10.1177/1559827615619159 | Kriska, A., et al. (2020). The impact of physical activity on the prevention of type 2 diabetes: Evidence and lessons learned from the diabetes prevention program, a long-standing clinical trial incorporating subjective and objective activity measures. Diabetes Care, 1-7. https://doi.org/10.2337/dc20-1129 | Reynolds, A., Moodie, I., Venn, B., & Mann, J. (2020). How do we support walking prescriptions for type 2 diabetes management? Facilitators and barriers following a 3-month prescription. Journal of Primary Health Care 12 (2), 173-180. doi: 10.1071/HC20023 |
How Does the Article Relate to the PICOT Question? | The article relates to the PICOT question in the way it identifies lifestyle change as a possible remedy for type 2 diabetes. | The article relates to the PICOT question because it emphasizes on the importance of physical exercises on combating the disease. | It relates to the PICOT question in the way it emphasizes on walking as an effective physical exercise for affected individuals. |
Quantitative, Qualitative (How do you know?) | The article is qualitative because the authors conduct a qualitative study. | The article is quantitative because the scholars primarily deal with statistical data. | Mixed approach because the article uses both statistical data and qualitative data. |
Purpose Statement | The purpose is to examine the possible effects of regular physical activities and proper diet. | To examine the possible effects of physical activity on managing diabetes compared with other approaches such as placebo. | To identify the factors that promote or derail engagement in walking for type 2 diabetics. |
Research Question | How does physical activity and correct diet influence the health of diabetics when backed with adequate monitoring? | Does physical activity work better in addressing diabetes compared to pharmacological approaches? | What factors either encourage or deter type 2 diabetics from taking part in prescribed walk. |
Outcome | Overall, counselling, physical activity, and proper diet help patients to make steady improvement. | 6% in diabetes cases for patients who take part in regular physical exercises. | Self-reported increase in time spent walking for some participants. |
Setting (Where did the study take place?) | Not mentioned because it is systematic literature review. | The researchers do not mention the setting. | Dunedin, New Zealand. |
Sample | The scholars refer to various literature. | 2,776 of 3,149 participants completed the study (survivors of diabetes) | 28 type 2 diabetics aged 18-75 years participated in the exercise. |
Method | Systematic literature review. | Randomized controlled clinical trial. | Randomized crossover trial. |
Key Findings of the Study | Lifestyle change and proper follow-up are integral in helping type 2 diabetics avoid adverse effects. | Physical activities play vital roles in managing diabetes. | Adhering to the walking prescription increases the chances for leading a healthy lifestyle. |
Recommendations of the Researcher | Practitioners should value close monitoring of diabetics and advocate for lifestyle change. | Diabetics should take part in regular physical exercises followed by proper monitoring. | Closely monitor type 2 diabetics as they engage in the prescribed walk. |
Place an order in 3 easy steps. Takes less than 5 mins.