Posted: January 4th, 2023
Evidence Matrix
Authors | Journal Name | Year of Publication | Research Design | Sample Size | Outcome Variables Measured | Quality (A, B, C) | Results/Author’s Suggested Conclusions |
Kuhlenschmidt, M., Wallace, C., Reeber, C., & Chen, Y. | Clinical Journal of Oncology Nursing | 2016 | Randomized, controlled design | 91 inpatients in a bone marrow transplantation section. | Patient’s view of risks for falls vs. a decrease in falls. | A | Improving awareness to the patients’ supposed risks for falls can assist them become more conscious of potential risks. |
Mansfield, A., et al. | Rehabilitation Medicine Research | 2018 | Randomized controlled trial | 88 patients with chronic stroke. | 12 months post-training vs. reduced falls. | A | Perturbation-based balance training can lower falls poststroke, but daily practice is necessary. |
Radecki, B., Reynolds, S., & Kara, A. | Applied Nursing Research | 2018 | Survey | 12 inpatients at an academic healthcare facility. | Patient’s perspective vs. decreased falls. | A | Most fall deterrence plans favor clinician-led strategy improvement and execution. |
Tzeng, H., & Yin, C. | Nursing Economics | 2015 | Review | At least 20 relevant literature on the topic. | Patient engagement vs. minimization of falls. | B | Enabling patients to take care of their selves reduce falls. |
Kathryn, W., et al. | Nursing Management | 2015 | Descriptive case-study | Faxton St. Luke’s Healthcare (FSLH). | Staff-led interventions vs. drop in falls. | A | Staff-led initiatives play vital roles in reducing falls in high-acuity patients. |
Place an order in 3 easy steps. Takes less than 5 mins.