Individual percentages

Posted: August 27th, 2021

Homework 2

Name

Institutional Affiliation

Homework 2

The tables below clearly showthat data fits together and has patterns forming, as shown by the correlation between the variables. Besides, it is observable that the total percentage for every variable across the data tally to 100%, as Table 1 below illustrates. Thus, it implies that all the components can be fitted together as the aggregate of their percentages gives 100%, and the discrete components form the total data summations.

Table 1:Individual percentages

  0-17 years. 5-14 years. 20-24 years. 65+ years Totals         Total
Male 11.1 12.8 7.6 6.2 37.7 29% 34% 20% 16% 100%
Female 7.8 9 10.7 8.8 36.3 21% 25% 29% 24% 100%
NE region 10.2 11.5 9.6 7.8 39.1 26% 29% 25% 20% 100%
West region 7.4 8.9 9.1 9 34.4 22% 26% 26% 26% 100%
Black 16 18.8 11.8 8.4 55 29% 34% 21% 15% 100%
Not Hispanic or Latino 10 11.4 9.9 7.7 39 26% 29% 25% 20% 100%
 100% to less than 250% 9.4 11 9 8.4 37.8 25% 29% 24% 22% 100%
            26% 30% 24% 20% 100%
Totals 71.9 83.4 67.7 56.3 279.3          

Furthermore, table 2 below shows the correlation between the data variables. Notably, to establish correlation and whether the data forms any patterns, the mean, standard errors, and standard error differences were calculated. Further, the positive figure shows a direct correlation while negative figures shows the inverse correlation in the data. Equally, it can be observed from the table that the female and west region variables have an inverse relationship. In contrast, males, NE regions, Black, Not Hispanic or Latino, and 100% to less than 250% positively correlated. Therefore, the data fits together and has either a positive or negative correlation.

Table 2: Data correlation

  0-17 yrs 5-14 yrs 20-24 yrs 65+yrs Totals Mean Std error (m1-m2)/std error Correlation
Male 11.1 12.8 7.6 6.2 37.7 9.425 1.535008143 0.22801182 Positive= Direct correlation
Female 7.8 9 10.7 8.8 36.3 9.075 1.506237033 -0.464734291 Negative= Inverse correlation
NE region 10.2 11.5 9.6 7.8 39.1 9.775 1.56324982 0.7516393 Positive= Direct correlation
West region 7.4 8.9 9.1 9 34.4 8.6 1.46628783 -3.512270848 Negative= Inverse correlation
Black 16 18.8 11.8 8.4 55 13.75 1.854049622 2.15743956 Positive= Direct correlation
Not Hispanic or Latino 10 11.4 9.9 7.7 39 9.75 1.5612495 0.192153785 Positive= Direct correlation
 100% to less than 250% 9.4 11 9 8.4 37.8 9.45 1.537042615 6.14817046 Positive= Direct correlation
Totals 71.9 83.4 67.7 56.3 279.3        

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00